Dan Pocklington is a competitive pinball player from GB ranked #308 globally on the IFPA (International Flipper Pinball Association) rankings with 608.67 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| The Pinball Factory: Custard Cup III | 2026-10-31 | #6 | 13.53 pts |
| Pinhaus: At the Movies | 2026-10-17 | #13 | 1.24 pts |
| European Pinball Championship | 2026-09-27 | #45 | 60.20 pts |
| UK Open 26 Main Tournament | 2026-09-26 | #36 | 56.56 pts |
| UK Open 25 Classics | 2026-09-25 | #132 | 9.38 pts |
| UK Open EPC Warmup | 2026-09-19 | #10 | 2.19 pts |
| Pinfest Open 2026 | 2026-08-30 | #8 | 45.77 pts |
| Pinfest Bounty Strikes Sponsored by MAYA Pinball | 2026-08-29 | #27 | 0.69 pts |
| Medway Pinball League | 2026-08-25 | #1 | 6.49 pts |
| UK National League - East Anglia 2026 | 2026-08-23 | #6 | 3.42 pts |
View full stats, rank history, and analytics at wppr.gg.