Matt Grady is a competitive pinball player from Ridgewood, NY, US ranked #298 globally on the IFPA (International Flipper Pinball Association) rankings with 616.90 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| South Slope Strikes | 2026-11-14 | #2 | 2.80 pts |
| The Harvest III | 2026-11-08 | #6 | 55.17 pts |
| The Harvest III: Classic Edition | 2026-11-07 | #24 | 10.09 pts |
| Buttermilk's Stern Army Fallout Launch Party | 2026-11-01 | #2 | 10.88 pts |
| You Can Flip But You Can’t Hide… | 2026-10-31 | #1 | 27.06 pts |
| Barcade FiDi Monthly | 2026-10-24 | #2 | 10.58 pts |
| Expo flipOUT! Classics | 2026-10-18 | #20 | 67.60 pts |
| Expo flipOUT! Main Big Bracket | 2026-10-17 | #44 | 23.11 pts |
| South Slope Pinball League 2026 Season 5 | 2026-10-08 | #5 | 7.56 pts |
| Barcade FiDi Monthly | 2026-09-26 | #1 | 14.58 pts |
View full stats, rank history, and analytics at wppr.gg.