Jared August is a competitive pinball player from West Bloomfield Township, MI, US ranked #12 globally on the IFPA (International Flipper Pinball Association) rankings with 2410.96 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Stern Pro Circuit Final | 2026-10-14 | #12 | 3.22 pts |
| PAPA World Pinball Championships | 2026-09-13 | #1 | 366.24 pts |
| PAPA World Pinball Championships | 2026-09-12 | #8 | 135.48 pts |
| Pinball Playhouse Monthly | 2026-08-17 | #1 | 12.80 pts |
| Pinburgh Match-Play Championship | 2026-07-25 | #19 | 174.16 pts |
| NOW! That's What I Call WPPRS! Volume 3 | 2026-07-12 | #1 | 85.32 pts |
| Mike Stewart Memorial Pinball Tournament | 2026-06-20 | #1 | 23.10 pts |
| IFPA World Pinball Championship | 2026-06-07 | #28 | 31.00 pts |
| The Speakeasy Special at Sparks Pinball Museum in | 2026-04-03 | #1 | 12.83 pts |
| The Open - IFPA World Championship | 2026-03-01 | #13 | 225.64 pts |
View full stats, rank history, and analytics at wppr.gg.