Noah Sicard is a competitive pinball player from Milwaukie, OR, US ranked #17 globally on the IFPA (International Flipper Pinball Association) rankings with 2166.69 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Next Level Head to Head Matchplay | 2026-11-06 | #1 | 12.09 pts |
| Expo flipOUT! Classics | 2026-10-18 | #7 | 122.34 pts |
| Expo flipOUT! Main Big Bracket | 2026-10-17 | #14 | 77.25 pts |
| Stern Pro Circuit Final | 2026-10-14 | #28 | 0.66 pts |
| Ace of CUPS | 2026-10-11 | #2 | 28.13 pts |
| Next Level Second Transformers Launch Party. | 2026-09-25 | #2 | 14.35 pts |
| PAPA World Pinball Championships | 2026-09-13 | #38 | 66.82 pts |
| PAPA World Pinball Championships | 2026-09-12 | #3 | 188.71 pts |
| NW Pinball Championships | 2026-08-30 | #2 | 199.71 pts |
| NW Pinball Championships | 2026-08-30 | #3 | 114.66 pts |
View full stats, rank history, and analytics at wppr.gg.