Charles Jackson IN is a competitive pinball player from Greenwood, IN, US ranked #281 globally on the IFPA (International Flipper Pinball Association) rankings with 634.47 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| The PinVault Classic | 2026-11-15 | #5 | 39.70 pts |
| RE/Q 2026 Main at Arcade Legacy | 2026-11-08 | #11 | 30.46 pts |
| RE/Q 2026 Classics at Arcade Legacy | 2026-11-07 | #20 | 9.04 pts |
| Arcade Legacy's Thursday Throwdown | 2026-11-05 | #9 | 24.19 pts |
| PAPA World Pinball Championships | 2026-09-13 | #58 | 34.82 pts |
| PAPA World Pinball Championships | 2026-09-12 | #36 | 33.73 pts |
| Arcade Legacy's Thursday Throwdown | 2026-08-13 | #2 | 30.47 pts |
| Pinball Super League: Stern Army Enterrium Monthly | 2026-08-04 | #1 | 13.53 pts |
| Superjumbo Arcade Grand Opening & Transformers Lau | 2026-08-02 | #6 | 4.00 pts |
| Pinball Capital Friday Night Strikes | 2026-07-31 | #1 | 14.19 pts |
View full stats, rank history, and analytics at wppr.gg.