Chris Noah is a competitive pinball player from Pottsboro, TX, US ranked #503 globally on the IFPA (International Flipper Pinball Association) rankings with 443.77 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Side Quest Arcades - 3nd Annual Turkey Tilt 2026 | 2026-11-19 | #11 | 0.21 pts |
| The Tuesday Night Local | 2026-11-17 | #5 | 1.69 pts |
| Space City Open | 2026-11-14 | #25 | 17.98 pts |
| SCO Go/No Go Launch Readiness Test | 2026-11-13 | #18 | 3.56 pts |
| Space City Pinball: WOW Matchplay | 2026-11-12 | #18 | 6.16 pts |
| Space City Pinball: Ten on Wen Won't Win | 2026-11-11 | #13 | 5.40 pts |
| Space City Pinball: NASA Matchplay Tuesday | 2026-11-10 | #11 | 2.75 pts |
| 3X and Whiskey at Poison Girl | 2026-11-09 | #12 | 4.15 pts |
| EinStein's Drainiacs | 2026-11-08 | #4 | 13.50 pts |
| Space City Pinball: Eureka Heights WOW Kick Off | 2026-11-07 | #12 | 4.60 pts |
View full stats, rank history, and analytics at wppr.gg.