Richard Rhodes is a competitive pinball player from Sydney, NSW, AU ranked #151 globally on the IFPA (International Flipper Pinball Association) rankings with 892.54 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Melbourne Pinball Expo Championship 2026 | 2026-11-12 | #1 | 24.16 pts |
| Nup to the Cup | 2026-11-03 | #16 | 6.85 pts |
| Australian Pinball Museum Group Matchplay | 2026-10-31 | #2 | 3.02 pts |
| Moon Dog World Monthly Tournament | 2026-10-21 | #3 | 2.98 pts |
| 20th Williams Open | 2026-09-20 | #2 | 36.00 pts |
| Flipper Fellowship Max Matchplay | 2026-08-06 | #2 | 4.71 pts |
| Brisbane Masters | 2026-06-21 | #45 | 32.01 pts |
| BPAC Best Card | 2026-06-19 | #47 | 19.03 pts |
| BPAC Classics | 2026-06-19 | #52 | 17.84 pts |
| Moorooka Open | 2026-06-18 | #14 | 74.27 pts |
View full stats, rank history, and analytics at wppr.gg.