Stuart Hunt is a competitive pinball player from AU ranked #401 globally on the IFPA (International Flipper Pinball Association) rankings with 514.32 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Pinawarra 42 | 2026-11-14 | #6 | 5.11 pts |
| The Shoalhaven Storm: Stern Army Flip Frenzy | 2026-11-07 | #5 | 0.72 pts |
| Illawarra Monday League Seas 6 2026 | 2026-11-02 | #6 | 5.77 pts |
| Shoalhaven League Season 6, 2026 | 2026-10-28 | #2 | 11.09 pts |
| ACT Pinball Championship | 2026-10-04 | #6 | 35.04 pts |
| Pinberra '26 Flip Frenzy | 2026-10-03 | #43 | 0.24 pts |
| Transformers Launch Frenzy | 2026-09-18 | #2 | 7.63 pts |
| Pinawarra 40 | 2026-09-12 | #2 | 17.50 pts |
| Shoalhaven League Season 5, 2026 | 2026-09-09 | #1 | 12.12 pts |
| Pinhaven 19 | 2026-09-05 | #3 | 2.49 pts |
View full stats, rank history, and analytics at wppr.gg.