Andrew Lee is a competitive pinball player from Cleveland, OH, US ranked #138 globally on the IFPA (International Flipper Pinball Association) rankings with 927.34 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Cleveland Pinball League - League Final | 2026-10-17 | #2 | 10.00 pts |
| Cleveland Pinball League - Superelectric Wednesday | 2026-10-14 | #1 | 59.56 pts |
| Back to CLEPIN Matchplay Tournament | 2026-08-28 | #1 | 53.73 pts |
| Superelectric Pinball Battle | 2026-07-19 | #1 | 12.61 pts |
| Wednesday Wizard 2X Series | 2026-07-15 | #3 | 33.56 pts |
| Superelectric Pinball Battle | 2026-05-31 | #4 | 8.80 pts |
| Cleveland Pinball League - Superelectric Wednesday | 2026-04-29 | #1 | 56.17 pts |
| Steel Valley Mega Match Play | 2026-03-29 | #63 | 11.28 pts |
| Wednesday Wizard 2X Series | 2026-03-04 | #7 | 16.34 pts |
| 216 Pinball Events-216/Alley Invitational | 2026-01-31 | #3 | 7.82 pts |
View full stats, rank history, and analytics at wppr.gg.