Tony Woods is a competitive pinball player from Brisbane, AU ranked #595 globally on the IFPA (International Flipper Pinball Association) rankings with 402.13 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Royale Rampage | 2026-11-15 | #3 | 6.45 pts |
| Planet Pinball Party | 2026-11-10 | #2 | 2.54 pts |
| Sharpy`s Sunday Shoot Out | 2026-11-01 | #3 | 2.30 pts |
| Sharpy`s Saturday Night Saloon Shoot Out | 2026-10-31 | #13 | 0.34 pts |
| Sharpy`s Shoot Out at High Noon | 2026-10-31 | #4 | 5.61 pts |
| Sharpy`s Shoot Out - Friday Flip Frenzy | 2026-10-30 | #6 | 0.58 pts |
| Planet Pinball Party | 2026-10-27 | #11 | 0.32 pts |
| Planet Pinball Party | 2026-10-13 | #5 | 0.64 pts |
| Planet Pinball Party | 2026-09-29 | #4 | 1.22 pts |
| Planet Pinball Party | 2026-09-15 | #8 | 0.71 pts |
View full stats, rank history, and analytics at wppr.gg.