Artur Natorski is a competitive pinball player from Warszawa, PL ranked #333 globally on the IFPA (International Flipper Pinball Association) rankings with 572.75 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Flipp Club Pinball Party 1 (warmup) | 2026-11-10 | #12 | 1.18 pts |
| BPO26 Pingolf | 2026-11-01 | #5 | 6.21 pts |
| BPO26 Casual Tournament | 2026-11-01 | #1 | 8.33 pts |
| BPO26 Main | 2026-11-01 | #17 | 1.12 pts |
| BPO26 Modern Cards | 2026-10-31 | #14 | 1.98 pts |
| BPO26 Party Tournament | 2026-10-31 | #3 | 4.13 pts |
| BPO26 Classical Cards | 2026-10-31 | #15 | 1.59 pts |
| BPO26 Warmup | 2026-10-29 | #5 | 6.35 pts |
| Hungarian Pinball Open - After Party | 2026-10-26 | #62 | 5.52 pts |
| Hungarian Pinball Open - MABRA | 2026-10-25 | #69 | 3.82 pts |
View full stats, rank history, and analytics at wppr.gg.