Jimmy Nails is a competitive pinball player from Brisbane, AU ranked #620 globally on the IFPA (International Flipper Pinball Association) rankings with 389.81 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Brisbane Pinball Club | 2026-10-20 | #3 | 19.13 pts |
| Brisbane Pinball Club | 2026-10-06 | #2 | 22.83 pts |
| Netherworld Flip Frenzy | 2026-10-03 | #1 | 18.03 pts |
| Brisbane Pinball Club | 2026-09-08 | #2 | 26.57 pts |
| Netherworld Flip Frenzy | 2026-09-05 | #6 | 4.59 pts |
| Hiker Classic Cup | 2026-08-30 | #39 | 7.60 pts |
| Classic Side 3-Strike | 2026-08-28 | #26 | 0.76 pts |
| Classic Max Matchplay | 2026-08-27 | #35 | 2.56 pts |
| Brisbane Pinball Club | 2026-08-25 | #3 | 16.42 pts |
| Netherworld Flip Frenzy | 2026-08-01 | #3 | 8.97 pts |
View full stats, rank history, and analytics at wppr.gg.