Paul Jones AUS is a competitive pinball player from AU ranked #128 globally on the IFPA (International Flipper Pinball Association) rankings with 950.47 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Pinawarra 42 | 2026-11-14 | #1 | 27.56 pts |
| Illawarra Frenzy 0511 | 2026-11-05 | #1 | 5.94 pts |
| Illawarra Tuesday League Seas 6 2026 | 2026-11-03 | #9 | 1.23 pts |
| Illawarra Monday League Seas 6 2026 | 2026-11-02 | #21 | 0.80 pts |
| Illawarra Frenzy 221026 | 2026-10-22 | #3 | 0.61 pts |
| Pinawarra 41 | 2026-10-10 | #5 | 6.75 pts |
| Pinberra '26 Target Matchplay | 2026-10-05 | #10 | 3.68 pts |
| ACT Pinball Championship | 2026-10-04 | #12 | 17.64 pts |
| Flip Frenzy 240926 | 2026-09-24 | #2 | 2.77 pts |
| Illawarra Tuesday League Seas 5 2026 | 2026-09-15 | #2 | 11.31 pts |
View full stats, rank history, and analytics at wppr.gg.