Luke Marburg is a competitive pinball player from Melbourne, VIC, AU ranked #237 globally on the IFPA (International Flipper Pinball Association) rankings with 676.84 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| 19th Williams Open | 2026-07-19 | #15 | 3.83 pts |
| Moon Dog World Monthly Tournament | 2026-07-15 | #9 | 0.51 pts |
| Post-BPAC Hangover | 2026-06-22 | #6 | 14.55 pts |
| Brisbane Masters | 2026-06-21 | #45 | 32.01 pts |
| BPAC Classics | 2026-06-19 | #3 | 142.83 pts |
| BPAC Best Card | 2026-06-19 | #21 | 55.51 pts |
| Moorooka Open | 2026-06-18 | #18 | 61.14 pts |
| BPAC Fair Strikes | 2026-06-17 | #77 | 2.89 pts |
| Brisbane Pinball Club | 2026-06-16 | #43 | 4.21 pts |
| Brewdog Pentridge Best Game | 2026-06-10 | #6 | 0.69 pts |
View full stats, rank history, and analytics at wppr.gg.