Tom Schmidt is a competitive pinball player from Neenah, WI, US ranked #417 globally on the IFPA (International Flipper Pinball Association) rankings with 502.53 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| D82 Flippin' Friday Tournament | 2026-11-13 | #13 | 0.60 pts |
| D82 Flippin' Friday Tournament | 2026-11-06 | #2 | 13.85 pts |
| Tilt'n Tuesdays at District 82 | 2026-11-03 | #10 | 6.24 pts |
| Tilt'n Tuesdays at District 82 - Side Tournament | 2026-11-03 | #31 | 0.14 pts |
| D82 Sunday Classics | 2026-11-01 | #33 | 2.03 pts |
| D82 Flippin' Friday Tournament | 2026-10-30 | #7 | 1.19 pts |
| Tilt'n Tuesdays at District 82 | 2026-10-20 | #3 | 21.78 pts |
| Tilt'n Tuesdays at District 82 - Side Tournament | 2026-10-20 | #14 | 0.91 pts |
| D82 Flippin' Friday Tournament | 2026-10-16 | #1 | 11.84 pts |
| Tilt'n Tuesdays at District 82 - Side Tournament | 2026-10-06 | #31 | 0.50 pts |
View full stats, rank history, and analytics at wppr.gg.