Nathan Garwood is a competitive pinball player from Manningtree, Eng, GB ranked #252 globally on the IFPA (International Flipper Pinball Association) rankings with 683.84 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| UK National League - Finals 2026 | 2026-11-01 | #6 | 2.50 pts |
| The Pinball Factory: Custard Cup III | 2026-10-31 | #12 | 5.46 pts |
| European Pinball Championship | 2026-09-27 | #52 | 48.62 pts |
| UK Open 26 Main Tournament | 2026-09-26 | #50 | 35.69 pts |
| UK Open 25 Classics | 2026-09-25 | #37 | 53.54 pts |
| Pinfest Open 2026 | 2026-08-30 | #10 | 39.27 pts |
| The UK Pinfest Classic Vol VI | 2026-08-30 | #24 | 5.17 pts |
| UK National League - East Anglia 2026 | 2026-08-23 | #2 | 14.02 pts |
| PBR: The Summer Stern-a-ment - Stern only! | 2026-08-15 | #6 | 9.61 pts |
| Summer at the Pin Barn | 2026-07-12 | #3 | 15.15 pts |
View full stats, rank history, and analytics at wppr.gg.