John Inman is a competitive pinball player from West Lafayette, IN, US ranked #112 globally on the IFPA (International Flipper Pinball Association) rankings with 1035.13 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| The PinVault Classic | 2026-11-15 | #3 | 54.54 pts |
| 2026 Stern Army FWP Wizards World Weekly | 2026-10-12 | #7 | 14.55 pts |
| Pinvault Rude Dude Monthly | 2026-10-11 | #4 | 12.85 pts |
| PAPA World Pinball Championships | 2026-09-13 | #72 | 25.29 pts |
| PAPA World Pinball Championships | 2026-09-12 | #31 | 42.09 pts |
| Bash at the Burgh | 2026-07-25 | #2 | 180.04 pts |
| Pinburgh Match-Play Championship | 2026-07-25 | #107 | 22.85 pts |
| Silverball Super Showdown 5 | 2026-06-28 | #7 | 110.23 pts |
| North End Pub Monthly Flip Frenzy | 2026-06-11 | #1 | 0.60 pts |
| North End Pub Winter / Spring League 2026 | 2026-04-30 | #4 | 2.31 pts |
View full stats, rank history, and analytics at wppr.gg.