Andrew Foster is a competitive pinball player from Southport, GB ranked #30 globally on the IFPA (International Flipper Pinball Association) rankings with 1814.29 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Fallout Frenzy, Stern Launch Party | 2026-11-08 | #1 | 16.88 pts |
| HPO Galaxy Encore | 2026-10-25 | #7 | 54.96 pts |
| Hungarian Pinball Open | 2026-10-24 | #43 | 41.65 pts |
| HPO High Score 2– 300% IFPA Certified + | 2026-10-24 | #11 | 116.53 pts |
| HPO High Score 1– 300% IFPA Certified + | 2026-10-23 | #26 | 52.15 pts |
| BPO Bruket Pinball Open 2026 | 2026-10-11 | #2 | 161.82 pts |
| BPO Bruket Pinball Open 2026 | 2026-10-11 | #40 | 24.28 pts |
| Stern Army Transformers Launch - Redstone Pinball GBG | 2026-10-09 | #1 | 86.99 pts |
| BPO Bruket Pinball Open 2026 | 2026-10-08 | #5 | 36.84 pts |
| European Pinball Championship | 2026-09-27 | #15 | 169.02 pts |
View full stats, rank history, and analytics at wppr.gg.