Pat Nichols is a competitive pinball player from Newcastle, NSW, AU ranked #105 globally on the IFPA (International Flipper Pinball Association) rankings with 1061.33 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Tower Tuesdays | 2026-11-17 | #9 | 0.40 pts |
| Tower Tuesdays | 2026-11-10 | #9 | 0.33 pts |
| Tower Tuesdays | 2026-10-27 | #7 | 0.19 pts |
| Tower Tuesdays | 2026-10-20 | #4 | 1.74 pts |
| Flippermania | 2026-10-17 | #1 | 35.11 pts |
| Tower Tuesdays | 2026-10-13 | #5 | 0.18 pts |
| Tower Tuesdays | 2026-09-29 | #9 | 0.14 pts |
| 3 Hours of Tower | 2026-09-20 | #1 | 6.82 pts |
| Tower Tuesdays | 2026-09-15 | #9 | 0.38 pts |
| Tower Tuesdays | 2026-09-08 | #9 | 0.30 pts |
View full stats, rank history, and analytics at wppr.gg.