Jared Schmidt is a competitive pinball player from Pittsburgh, PA, US ranked #40 globally on the IFPA (International Flipper Pinball Association) rankings with 1652.44 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| RE/Q 2026 Main at Arcade Legacy | 2026-11-08 | #1 | 111.47 pts |
| RE/Q 2026 Classics at Arcade Legacy | 2026-11-07 | #8 | 30.25 pts |
| Arcade Legacy's Thursday Throwdown | 2026-11-05 | #73 | 1.62 pts |
| Midwest Monster Mash Bounty Strikes | 2026-10-22 | #2 | 31.19 pts |
| Expo flipOUT! Main Big Bracket | 2026-10-17 | #36 | 30.92 pts |
| Stern Pro Circuit Final | 2026-10-14 | #20 | 1.71 pts |
| Dojo Monthly 5 Strike Heads-up Tournament | 2026-10-10 | #3 | 4.34 pts |
| NSPL Strikes Tournament #2 | 2026-09-27 | #1 | 7.71 pts |
| PAPA World Pinball Championships | 2026-09-13 | #69 | 26.79 pts |
| Rezannine Esports Transformers Launch | 2026-08-17 | #1 | 5.44 pts |
View full stats, rank history, and analytics at wppr.gg.