Roy Wils is a competitive pinball player from Nijmegen, NL ranked #93 globally on the IFPA (International Flipper Pinball Association) rankings with 1095.10 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Dutch Pinball Open Main | 2026-11-15 | #47 | 36.27 pts |
| Expo flipOUT! Main Big Bracket | 2026-10-17 | #26 | 45.97 pts |
| European Pinball Championship | 2026-09-27 | #74 | 27.73 pts |
| UK Open 26 Main Tournament | 2026-09-26 | #41 | 47.72 pts |
| UK Open 25 Classics | 2026-09-25 | #210 | 0.12 pts |
| The Pinball Club Open Summer '26 @ Videolab | 2026-08-22 | #3 | 52.30 pts |
| Pinball Factory Summer Tournament | 2026-08-01 | #2 | 13.86 pts |
| Pinball Eindhoven 28-06-2026 | 2026-06-28 | #6 | 3.07 pts |
| Rock City Pinfest | 2026-05-17 | #1 | 17.84 pts |
| IFPA EPC Consolation tournament | 2026-04-12 | #3 | 18.10 pts |
View full stats, rank history, and analytics at wppr.gg.