Nate Grant is a competitive pinball player from Pelzer, SC, US ranked #136 globally on the IFPA (International Flipper Pinball Association) rankings with 932.50 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Fellowship of the Silverball monthly November 2026 | 2026-11-06 | #4 | 12.41 pts |
| Expo flipOUT! Main Big Bracket | 2026-10-17 | #36 | 30.92 pts |
| Pinstock #3 | 2026-09-27 | #4 | 16.63 pts |
| Pinstock 2026#2 | 2026-09-26 | #4 | 38.17 pts |
| Pinstock #1 2026 | 2026-09-25 | #2 | 29.00 pts |
| Bang Back Pinball League-The Grateful Summer 2026 | 2026-09-15 | #8 | 1.45 pts |
| PAPA World Pinball Championships | 2026-09-13 | #14 | 174.05 pts |
| THE BEAST: Main tournament | 2026-08-02 | #25 | 27.07 pts |
| End of Season PinGolf | 2026-05-30 | #12 | 3.08 pts |
| Barn Burner 3 | 2026-05-23 | #24 | 3.57 pts |
View full stats, rank history, and analytics at wppr.gg.