Bill Mason is a competitive pinball player from Huntersville, NC, US ranked #241 globally on the IFPA (International Flipper Pinball Association) rankings with 708.70 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Barn Burner November 2026 | 2026-11-07 | #5 | 21.28 pts |
| Fellowship of the Silverball monthly November 2026 | 2026-11-06 | #1 | 26.40 pts |
| Super Abari Pinball League | 2026-10-20 | #9 | 11.69 pts |
| Pinstock 2026#2 | 2026-09-26 | #65 | 1.94 pts |
| Super Abari Sunday Tournament | 2026-09-20 | #5 | 5.33 pts |
| Super Abari Pinball League | 2026-09-01 | #3 | 27.81 pts |
| Barn Burner August 2026 | 2026-08-29 | #34 | 2.87 pts |
| Raleighwood Heat 2026 - Main Tournament | 2026-08-16 | #7 | 41.12 pts |
| Sidetracked Weekly Matchplay Tournament | 2026-07-29 | #1 | 4.41 pts |
| Super Abari Pinball League | 2026-07-14 | #2 | 37.86 pts |
View full stats, rank history, and analytics at wppr.gg.