Dan Sexauer is a competitive pinball player from St. Louis, MO, US ranked #548 globally on the IFPA (International Flipper Pinball Association) rankings with 422.22 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Murphy's Sunday Showdown Fall 26 FrEnZy Wk9 of 13 | 2026-11-15 | #1 | 6.11 pts |
| Jason VS The Lazarus | 2026-11-13 | #3 | 0.66 pts |
| The Crow's Nest Fall Pinball League | 2026-11-09 | #6 | 1.49 pts |
| St. Louis Area Pinball Championship | 2026-11-08 | #43 | 6.73 pts |
| SLAPC 2026 - Side Card Tournament | 2026-11-07 | #36 | 4.00 pts |
| FALLOUT RELEASE First Sunday Strikeout | 2026-11-01 | #2 | 9.97 pts |
| Atomic Pinball Stern Fallout LE Launch Party | 2026-10-30 | #18 | 0.59 pts |
| Graveyard Classics 2026 | 2026-10-25 | #3 | 33.42 pts |
| Expo flipOUT! Classics | 2026-10-18 | #82 | 11.27 pts |
| Freedom to Play Pinball 4.0 - at Pinball Expo | 2026-10-17 | #19 | 2.70 pts |
View full stats, rank history, and analytics at wppr.gg.