Matthew Broderick is a competitive pinball player from AU ranked #727 globally on the IFPA (International Flipper Pinball Association) rankings with 356.60 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Planet Pinball Party | 2026-10-13 | #14 | 0.16 pts |
| Atomic Arcade 2026 # 07 | 2026-10-10 | #7 | 2.73 pts |
| Pinberra '26 Target Matchplay | 2026-10-05 | #44 | 0.44 pts |
| Curtis Cup | 2026-10-04 | #3 | 8.78 pts |
| ACT Pinball Championship | 2026-10-04 | #26 | 5.47 pts |
| Planet Pinball Party | 2026-09-29 | #5 | 0.81 pts |
| Pincity Pinball Addicts BestGame on Stern Machines | 2026-09-19 | #15 | 1.09 pts |
| Pincity Pinball Addicts Learners Club #15 | 2026-09-17 | #5 | 0.29 pts |
| Brewdog Pentridge Best Game | 2026-09-09 | #12 | 0.51 pts |
| The Pinball Parlour Classic September Tournament | 2026-09-06 | #1 | 17.49 pts |
View full stats, rank history, and analytics at wppr.gg.