Matthew Richardson is a competitive pinball player from Medford, NJ, US ranked #82 globally on the IFPA (International Flipper Pinball Association) rankings with 1187.95 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Steel Valley Pinball November 2026 Mega Match Play | 2026-11-15 | #1 | 152.23 pts |
| DPC October Stern Army Timed Classics Matchplay | 2026-10-30 | #38 | 0.91 pts |
| DPC Presents-Event #5 of the 2026 Tour Championshp | 2026-10-03 | #1 | 42.60 pts |
| Summer Shore Showdown at Under The Glass | 2026-08-23 | #2 | 30.43 pts |
| August Strikes at The Manor | 2026-08-09 | #1 | 54.12 pts |
| Pinburgh Match-Play Championship | 2026-07-25 | #21 | 163.55 pts |
| Steel City Strikes | 2026-07-22 | #34 | 15.69 pts |
| The Greg Postle Birthday Jamboree at The Manor | 2026-06-28 | #1 | 44.83 pts |
| IFPA World Pinball Championship | 2026-06-07 | #28 | 31.00 pts |
| The 2026 Mid-Atlantic Pinball Open - MAIN | 2026-04-26 | #14 | 37.05 pts |
View full stats, rank history, and analytics at wppr.gg.