Kurt Louwie is a competitive pinball player from BE ranked #138 globally on the IFPA (International Flipper Pinball Association) rankings with 940.24 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| PU-Battle 2025 | 2025-12-30 | #95 | 5.39 pts |
| Dutch Pinball Open Main | 2025-11-23 | #86 | 20.19 pts |
| Dutch Pinball Open Classics | 2025-11-22 | #192 | 2.90 pts |
| Hungarian Pinball Open - MABRA | 2025-10-26 | #6 | 35.61 pts |
| Hungarian Pinball Open - High Score | 2025-10-25 | #24 | 39.86 pts |
| Hungarian Pinall Open | 2025-10-25 | #3 | 112.98 pts |
| UK Open 25 Main Tournament | 2025-09-28 | #42 | 24.59 pts |
| UK Open 25 - Pinball Republic Championship | 2025-09-28 | #53 | 13.32 pts |
| UK Open 25 Classics | 2025-09-27 | #26 | 43.58 pts |
| French ECS | 2025-09-07 | #5 | 85.71 pts |
View full stats, rank history, and analytics at wppr.gg.