Daniel McGorum is a competitive pinball player from AU ranked #497 globally on the IFPA (International Flipper Pinball Association) rankings with 445.87 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Brisbane Pinball Club | 2026-11-17 | #9 | 4.29 pts |
| Melbourne Pinball Expo Championship 2026 | 2026-11-12 | #32 | 1.15 pts |
| Nup to the Cup | 2026-11-03 | #6 | 25.59 pts |
| Moon Dog World Monthly Tournament | 2026-10-21 | #25 | 0.03 pts |
| Brewdog Pentridge Best Game | 2026-10-14 | #14 | 0.28 pts |
| Saloon Barcade @ FlipOut Saturday Group Matchplay | 2026-10-03 | #5 | 2.38 pts |
| 20th Williams Open | 2026-09-20 | #38 | 0.27 pts |
| Moon Dog World Monthly Tournament | 2026-09-16 | #7 | 0.83 pts |
| Brewdog Pentridge Best Game | 2026-09-09 | #4 | 2.58 pts |
| Brewdog Pentridge Best Game | 2026-08-12 | #10 | 0.52 pts |
View full stats, rank history, and analytics at wppr.gg.