David Dahl-Hansson is a competitive pinball player from Partille, SE ranked #584 globally on the IFPA (International Flipper Pinball Association) rankings with 406.89 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| West Coast Pinball månadstävling | 2026-10-18 | #10 | 0.67 pts |
| BPO Bruket Pinball Open 2026 | 2026-10-11 | #49 | 18.53 pts |
| BPO Bruket Pinball Open 2026 | 2026-10-11 | #24 | 48.27 pts |
| Redstone Pinball GBG Weekly | 2026-07-29 | #3 | 0.58 pts |
| Redstone Pinball GBG Summer Camp | 2026-07-26 | #3 | 7.14 pts |
| Länghem Summer Camp 2026 | 2026-07-19 | #4 | 14.16 pts |
| Redstone Pinball Flippsommardagen | 2026-06-20 | #13 | 1.78 pts |
| Redstone Pinball Flippsommardagen | 2026-06-20 | #3 | 0.36 pts |
| Redstone Pinball GBG Weekly | 2026-06-10 | #9 | 0.65 pts |
| 24 Heures du Flipperbruket | 2026-05-10 | #3 | 13.99 pts |
View full stats, rank history, and analytics at wppr.gg.