David Riel is a competitive pinball player from Pittsburgh, PA, US ranked #53 globally on the IFPA (International Flipper Pinball Association) rankings with 1444.46 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Steel Valley Pinball November 2026 Mega Match Play | 2026-11-15 | #3 | 113.95 pts |
| Expo flipOUT! Classics | 2026-10-18 | #4 | 144.71 pts |
| Expo flipOUT! Main Big Bracket | 2026-10-17 | #36 | 30.92 pts |
| PAPA World Pinball Championships | 2026-09-13 | #64 | 29.87 pts |
| PAPA World Pinball Championships | 2026-09-12 | #29 | 46.14 pts |
| THE BEAST: Main tournament | 2026-08-02 | #32 | 18.19 pts |
| THE BEAST: Classics tournament | 2026-08-01 | #39 | 10.19 pts |
| Bash at the Burgh | 2026-07-25 | #24 | 62.46 pts |
| Pinburgh Match-Play Championship | 2026-07-25 | #21 | 163.55 pts |
| Inaugural Taco Boys Pinball Tournament | 2026-06-27 | #3 | 0.60 pts |
View full stats, rank history, and analytics at wppr.gg.