Matt Vince is a competitive pinball player from London, Eng, GB ranked #378 globally on the IFPA (International Flipper Pinball Association) rankings with 529.11 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| PBR League | 2026-10-22 | #4 | 9.74 pts |
| Pinfest Open 2026 | 2026-08-30 | #19 | 20.85 pts |
| PBR League | 2026-08-20 | #1 | 30.59 pts |
| UK National League - London and South East 2026 | 2026-07-12 | #3 | 18.24 pts |
| Pinball Republic Rocks! | 2026-07-04 | #1 | 26.00 pts |
| PBR League | 2026-06-25 | #3 | 12.59 pts |
| PBR League | 2026-04-30 | #6 | 5.09 pts |
| IFPA EPC Warm-up tournament | 2026-04-10 | #24 | 7.93 pts |
| The British Masters "The Classic Master!" | 2026-04-04 | #26 | 1.93 pts |
| British Masters - "The Masters" | 2026-04-04 | #4 | 53.06 pts |
View full stats, rank history, and analytics at wppr.gg.