Dániel László is a competitive pinball player from HU ranked #568 globally on the IFPA (International Flipper Pinball Association) rankings with 413.68 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| HPO High Score 2– 300% IFPA Certified + | 2026-10-24 | #177 | 3.09 pts |
| UK Open 26 Main Tournament | 2026-09-26 | #138 | 8.92 pts |
| UK Open 25 Classics | 2026-09-25 | #135 | 9.02 pts |
| IV. Pinball & Wine Buzás Guesthouse Open Main | 2026-09-05 | #12 | 12.14 pts |
| IV. Pinball & Wine Buzás Guesthouse Open Warm Up | 2026-09-04 | #20 | 2.43 pts |
| Indul az oktatas-SternArmyTuesday @ theFlippmuseum | 2026-09-01 | #11 | 4.64 pts |
| Pokemon is coming-Stern Army Tuesday@ the Flipperm | 2026-06-23 | #35 | 1.48 pts |
| MABRA Flipper Verseny | 2026-04-25 | #9 | 13.48 pts |
| ADKFL 9.0 Side Tournament | 2026-04-18 | #14 | 3.23 pts |
| AUTCS Finale | 2026-04-18 | #40 | 4.64 pts |
View full stats, rank history, and analytics at wppr.gg.