Marcus Hugosson is a competitive pinball player from Vetlanda, SE ranked #128 globally on the IFPA (International Flipper Pinball Association) rankings with 947.60 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| BPO Bruket Pinball Open 2026 | 2026-10-11 | #40 | 25.68 pts |
| BPO Bruket Pinball Open 2026 | 2026-10-11 | #24 | 48.27 pts |
| European Pinball Championship | 2026-09-27 | #56 | 43.29 pts |
| UK Open 26 Main Tournament | 2026-09-26 | #13 | 132.97 pts |
| UK Open 25 Classics | 2026-09-25 | #27 | 76.24 pts |
| Smålands Månadstävling | 2026-09-05 | #3 | 8.28 pts |
| Smålands Månadstävling | 2026-08-08 | #2 | 16.25 pts |
| Atlas Premiär | 2026-07-25 | #15 | 6.30 pts |
| Smålands Månadstävling korsberga | 2026-05-23 | #2 | 12.21 pts |
| LPA Pin-Golf 2026 | 2026-04-19 | #2 | 43.59 pts |
View full stats, rank history, and analytics at wppr.gg.