Abraham Siedler is a competitive pinball player from AT ranked #292 globally on the IFPA (International Flipper Pinball Association) rankings with 623.55 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Ligafinale | 2026-10-25 | #18 | 8.74 pts |
| Ligafinale | 2026-10-24 | #72 | 1.10 pts |
| Flipperkeller ILBM 2026 Main IFPA certified | 2026-10-04 | #4 | 66.19 pts |
| Flipperkeller ILBM 2026 Warm Up | 2026-10-02 | #2 | 24.03 pts |
| The First Ten Years | 2026-09-20 | #1 | 21.74 pts |
| Liechtensteiner Pinball Open | 2026-09-19 | #9 | 15.36 pts |
| APO 2026 Main Tournament | 2026-09-12 | #82 | 1.26 pts |
| APO 2026 Side Tournament | 2026-09-12 | #20 | 2.50 pts |
| APO 2026 Warm up | 2026-09-11 | #12 | 8.06 pts |
| Himmelfahrts-Battle 26 Pin-Golf | 2026-08-15 | #1 | 16.37 pts |
View full stats, rank history, and analytics at wppr.gg.