Eric Stone is a competitive pinball player from Fort Myers, FL, US ranked #5 globally on the IFPA (International Flipper Pinball Association) rankings with 3147.71 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| 24h Final Stand | 2026-11-08 | #1 | 32.07 pts |
| Expo flipOUT! Classics | 2026-10-18 | #5 | 136.41 pts |
| Expo flipOUT! Main Big Bracket | 2026-10-17 | #14 | 77.25 pts |
| Stern Pro Circuit Final | 2026-10-14 | #20 | 1.71 pts |
| European Pinball Championship | 2026-09-27 | #4 | 272.42 pts |
| UK Open 26 Main Tournament | 2026-09-26 | #1 | 254.29 pts |
| UK Open 25 Classics | 2026-09-25 | #27 | 76.24 pts |
| PAPA World Pinball Championships | 2026-09-13 | #5 | 269.10 pts |
| PAPA World Pinball Championships | 2026-09-12 | #1 | 234.93 pts |
| Point Monsters Championship 2026 - MAIN Tournament | 2026-08-23 | #1 | 61.54 pts |
View full stats, rank history, and analytics at wppr.gg.