Andrew Gliatis is a competitive pinball player from Sydney, NSW, AU ranked #162 globally on the IFPA (International Flipper Pinball Association) rankings with 856.54 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Flipper Fellowship Flip Frenzy | 2026-11-19 | #7 | 0.60 pts |
| Flipper Fellowship Group Matchplay | 2026-11-12 | #1 | 6.66 pts |
| Flipper Fellowship Max Matchplay | 2026-11-05 | #1 | 8.80 pts |
| Flipper Fellowship Group Matchplay | 2026-10-29 | #3 | 2.11 pts |
| Flipper Fellowship Flip Frenzy | 2026-10-22 | #10 | 0.51 pts |
| Flippermania | 2026-10-17 | #2 | 23.04 pts |
| Flipper Fellowship Group Matchplay | 2026-10-15 | #4 | 1.68 pts |
| Pinawarra 41 | 2026-10-10 | #1 | 28.68 pts |
| Flipper Fellowship Max Matchplay | 2026-10-08 | #2 | 4.32 pts |
| Flipper Fellowship Group Matchplay | 2026-10-01 | #2 | 6.00 pts |
View full stats, rank history, and analytics at wppr.gg.