Jonas Valström is a competitive pinball player from Harplinge, SE ranked #179 globally on the IFPA (International Flipper Pinball Association) rankings with 818.02 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| BPO Bruket Pinball Open 2026 | 2026-10-11 | #24 | 48.27 pts |
| BPO Bruket Pinball Open 2026 | 2026-10-11 | #12 | 88.97 pts |
| Stern Army Transformers Launch - Redstone Pinball GBG | 2026-10-09 | #5 | 55.83 pts |
| BPO Bruket Pinball Open 2026 | 2026-10-08 | #12 | 18.25 pts |
| Laholms månadstävling 1 oktober | 2026-10-01 | #4 | 1.68 pts |
| IFPA European Pinball Championship | 2026-04-12 | #24 | 14.42 pts |
| Laholm Classic | 2026-03-28 | #29 | 2.41 pts |
| Main KPO26 | 2026-03-22 | #13 | 49.50 pts |
| Card Game KPO26 | 2026-03-21 | #10 | 21.56 pts |
| Pinball Bonanza Stern Army Event KPO26 | 2026-03-20 | #36 | 6.80 pts |
View full stats, rank history, and analytics at wppr.gg.