Paul Eliseo is a competitive pinball player from SA, AU ranked #584 globally on the IFPA (International Flipper Pinball Association) rankings with 408.07 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| ParkNPlunge | 2026-10-12 | #1 | 4.21 pts |
| Pincity Pinball Addicts BestGame on Stern Machines | 2026-09-19 | #2 | 14.57 pts |
| Pincity Pinball AddictsLIGHTS! CAMERA! PINBALL! C3 | 2026-09-19 | #1 | 14.10 pts |
| Pincity Pinball Addicts LIGHTS! CAMERA! PINBALL C2 | 2026-09-19 | #9 | 0.15 pts |
| Pincity Pinball AddictsLIGHTS! CAMERA! PINBALL! C1 | 2026-09-18 | #2 | 9.22 pts |
| The Little Bang Brewing Stern Army 2026 Event # 9 | 2026-09-17 | #1 | 3.07 pts |
| Hiker Classic Cup | 2026-08-30 | #39 | 7.60 pts |
| Classic Max Matchplay | 2026-08-27 | #19 | 5.41 pts |
| Brisbane Pinball Club | 2026-08-25 | #10 | 4.53 pts |
| Brisbane Pinball Club | 2026-08-11 | #7 | 7.90 pts |
View full stats, rank history, and analytics at wppr.gg.