Timber Engelbeen is a competitive pinball player from Nazareth, Fla, BE ranked #7 globally on the IFPA (International Flipper Pinball Association) rankings with 2493.13 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| APF - Austrian Pinball Master | 2026-05-17 | #3 | 160.08 pts |
| APF - Austrian Pinball Master – High Score | 2026-05-17 | #6 | 132.34 pts |
| APF - Austrian Pinball Master - Classic | 2026-05-16 | #66 | 12.13 pts |
| The Eindhoven City Pinball Club MaxMatchPlay Night | 2026-05-13 | #1 | 9.81 pts |
| Belgisch Flipper Kampioenschap 2026 | 2026-04-25 | #26 | 3.73 pts |
| IFPA European Pinball Championship | 2026-04-12 | #2 | 156.30 pts |
| IFPA EPC Warm-up tournament | 2026-04-10 | #4 | 44.08 pts |
| The British Masters "The Classic Master!" | 2026-04-04 | #2 | 28.50 pts |
| British Masters - "The Masters" | 2026-04-04 | #6 | 39.90 pts |
| Torneo de Pinball Ciudad de Salamanca | 2026-03-15 | #1 | 89.38 pts |
View full stats, rank history, and analytics at wppr.gg.