Andrew Wilkening is a competitive pinball player from Chicago, IL, US ranked #353 globally on the IFPA (International Flipper Pinball Association) rankings with 555.07 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Expo flipOUT! Classics | 2026-10-18 | #20 | 67.61 pts |
| ORD and Pinball Super League: The Pre-Expo Flipout | 2026-10-13 | #9 | 2.89 pts |
| PSPS League - Optional Tourney | 2026-09-27 | #3 | 2.32 pts |
| Wednesday Night Matchplay Season 1, 2 of 6 | 2026-09-23 | #3 | 0.45 pts |
| PAPA World Pinball Championships | 2026-09-13 | #25 | 110.00 pts |
| PAPA World Pinball Championships | 2026-09-12 | #127 | 4.40 pts |
| Pinball Super League: Stern Army Enterrium Monthly | 2026-09-01 | #2 | 12.63 pts |
| Superjumbo Arcade Grand Opening & Transformers Lau | 2026-08-02 | #1 | 13.11 pts |
| Pinball Super League: Stern Army Enterrium Monthly | 2026-07-07 | #7 | 3.34 pts |
| ORD 3.0 Last Sunday Matchplay | 2026-07-05 | #5 | 2.58 pts |
View full stats, rank history, and analytics at wppr.gg.