Daniel Gustafsson SWE is a competitive pinball player from Hägersten, SE ranked #407 globally on the IFPA (International Flipper Pinball Association) rankings with 510.94 pts.
| Tournament | Date | Position | Points |
|---|---|---|---|
| Stern Army Redstone Pinball GBG - SM Warm-Up | 2026-11-12 | #18 | 8.44 pts |
| Plantamed Open Main | 2026-10-31 | #17 | 2.69 pts |
| Plantamed Pingolf | 2026-10-31 | #6 | 7.03 pts |
| Hungarian Pinball Open - MABRA | 2026-10-25 | #66 | 4.09 pts |
| Hungarian Pinball Open | 2026-10-24 | #49 | 34.76 pts |
| HPO High Score 2– 300% IFPA Certified + | 2026-10-24 | #82 | 13.28 pts |
| HPO High Score 1– 300% IFPA Certified + | 2026-10-23 | #49 | 21.25 pts |
| TorsdagsMAX | 2026-10-15 | #6 | 0.38 pts |
| BPO Bruket Pinball Open 2026 | 2026-10-11 | #24 | 50.45 pts |
| BPO Bruket Pinball Open 2026 | 2026-10-11 | #24 | 48.27 pts |
View full stats, rank history, and analytics at wppr.gg.